Chemistry - Electronic Applications
Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our potting materials? Please get in touch with us. We are looking forward to your email to bectron.elantas.europe@. altana. com
Hydrocarbon
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description |
Bectron? MR 3402 | -40°C to +125°C | >30 kV/mm | 15 ± 5 | Shore A | -25°C | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3404 | -40°C to +105°C | >30 kV/mm | 20 ± 5 | Shore A | -25°C | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3405 | -40°C to +150°C | >30 kV/mm | 30 ± 5 | Shore A | -25°C | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3406 | -40°C to +125°C | >30 kV/mm | 14 ± 5 | Shore A | -25°C | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3406 FR | -40°C to +125°C | 9 kV/mm | 22 | Shore A | -25°C | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Polybutadiene
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description |
Bectron? PB 3200 | -55°C to +120°C | 30 ± 10 | Shore A | -50 °C | Polybutadiene potting/encapsulation resin, two-component system, very flexible casting, good flexibility at very low temperature | |
Bectron? PB 3201 | -60°C to +150°C | >30 kV/mm | 70 ± 10 | Shore A | -63°C | Polybutadiene potting/encapsulation resin, two-component system, suitable for potting and casting |
Bectron? PB 3251 | -60°C to +150°C | 80 ± 10 | Shore A | -63°C | Polybutadiene potting/encapsulation resin, two-component system, resilient compound, suitable for potting and casting | |
Bectron? PB 3252 | -55°C to +120°C | 13 kV/mm | 65 ± 10 | Shore A | -55°C | Polybutadiene potting/encapsulation resin, two-component system, suitable for potting and casting, excellent adhesion |
Polyurethane
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description |
Bectron? PK 4330 | -60°C to +125°C | 22 kV/mm | 35 ± 10 | Shore A | -50 °C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4332 | -60°C to +125°C | 22 kV/mm | 35 ±10 | Shore A | -50°C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4340 | 60°C to +125°C | 22 kV/mm | 70 ± 10 | Shore A | -50 °C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4342 | 60°C to +125°C | 22 kV/mm | 70 ± 10 | Shore A | -50°C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4344 | -60°C to +125°C | 22 kV/mm | 70 ± 10 | Shore A | -50 °C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4353 Blue | -50°C to +125°C | 20 kV/mm | 30 ± 10 | Shore D | -50°C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, blue |
Bectron? PK 4364 Blue | -50°C to +125°C | 22 kV/mm | 40 ± 10 | Shore D | -50°C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, blue |
Bectron? PK 5542 | -50°C to +140°C | 9 kV/mm | 70 ± 10 | Shore A | -50°C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PK 5553 | -50°C to +150°C | 9 kV/mm | 30 ± 10 | Shore D | 5°C | Thick Film Coating and potting material, thermal cure, polyurethane, one-component system, black |
Bectron? PU 4501 | -40°C to +125°C | 73 kV/mm | 35 ± 10 | Shore A | -5°C | Polyurethane potting/encapsulation resin, two-component system, very soft transparent elastic polyurethane, clear resin, based on polyetherpolyol, no fillers |
Bectron? PU 4513 | -40°C to +125°C | 22 kV/mm | 79 ± 9 | Shore A | -10°C | Polyurethane potting/encapsulation resin, two-component system, soft elastic polyurethane |
Bectron? PU 4515 | -60°C to +150°C | 33 kV/mm | 75 ± 5 | Shore A | < -75°C | Polyurethane potting/encapsulation resin, two-component polyurethane system modified with polybutadiene |
Bectron? PU 4522 | -40°C to +125°C | 18 kV/mm | 85 ± 5 | Shore A | -22°C | Polyurethane potting/encapsulation resin, two-component system, tough elastic moulding compound, flame retardant according to UL 94 V0 |
Bectron? PU 4526 | -40°C to +130°C | 21.6 kV/mm | 40 ± 10 | Shore D | 7°C | Polyurethane potting/encapsulation resin, two-component system, medium hard moulding compound, flame retardant according to UL 94 V0 |
Bectron? PU 4532 | -40°C to +125°C | 25 kV/mm | 50 ± 5 | Shore D | 3°C | Polyurethane potting/encapsulation resin, two-component system, resilient and flexible transparent polyurethane |
Bectron? PU 4533 | -40°C to +120°C | 26 kV/mm | 45 ± 5 | Shore A | -63°C | Polyurethane potting/encapsulation resin, two-component system, transparent, elastic polyurethane |
Bectron? PU 4534 | -40°C to +130°C | 15 kV/mm | 56 ± 10 | Shore A | -46°C | Polyurethane potting/encapsulation resin, two-component system, soft moulding compound, flame retardant acc. to UL 94 V0 |
Bectron? PU 4535 | -40°C to +120°C | 27 kV/mm | 55 ± 10 | Shore A | -27°C | Polyurethane potting/encapsulation resin, two-component system, resilient and flexible transparent polyurethane |
Bectron? PU 4537 | -40°C to +155°C | 30 kV/mm | 64 ± 5 | Shore D | 30°C | Polyurethane potting/encapsulation resin, two-component system, tough-elastic, thermal class F (155 °C) recognised acc. to UL 94 |
Epoxy
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description |
Bectron? EP 5502 | -40°C to +150°C | 24 kV/mm | 88 ± 5 | Shore A | 70°C | Epoxy resin, two-component system, pale yellow |
Bectron? EP 5503 | -40°C to +150°C | 32 kV/mm | 85 ± 5 | Shore D | 122°C | Epoxy resin, two-component system, thixotropic, blue |
Bectron? EP 5504 | -40°C to +155°C | 20 kV/mm | 82 ± 5 | Shore D | 97°C | Epoxy resin, two-component system, beige, self-extinguishing acc. to UL 94 V0, thermal class F (155°C), thermal conductivity of 1 W/(m*K) |
Silicone
Product | Temp. Range | Dielectric strength at 20°C | Shore Hardness at 23°C | Shore | Glass Transition Temp. | Description |
Bectron? SG 75L2-30 | -50°C to +180°C | 30 kV/mm | n.a. | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone gel, meets UL 94 V0 flame retardant standard | |
Bectron? SG 75V1-15 | -50°C to +200°C | >15 kV/mm | n.a. | < -40°C | Silicone potting/encapsulation resin, two-component system, forms a silicone gel compound by addition polymerisation, clear/transparent | |
Bectron? SG 75V1-60 | -40°C to +200°C | >10 kV/mm | n.a. | < -40°C | Silicone gel, soft elastic, two-component system, suitable as a potting compound with high thermal resistance | |
Bectron? SG 75V1-75 | -40°C to +180°C | >15 kV/mm | n.a. | < -40°C | Silicone gel, soft elastic, two-component system, suitable as a potting compound with high thermal resistance | |
Bectron? SK 75V1-35 | -40°C to +180°C | 30 kV/mm | 35 ± 10 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, UL 94 V1 listed |
Bectron? SK 75V2-45 | -55°C to +200°C | 8 kV/mm | 45 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, soft silicone potting compound, flame retardant according to UL 94 V0 |
Bectron? SK 75V2-65 | -40°C to +200°C | 11 kV/mm | 65 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system |
Bectron? SK 76V2-50 | -40°C to +180°C | 24 kV/mm | 50 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, elastic moulding compound |
Bectron? SK 76V2-75 | -40°C to +180°C | >30 kV/mm | 75 ± 5 | Shore A | < -40°C | Silicone potting/encapsulation resin, two-component system, silicone rubber, meets UL 94 V1 flame retardant standard |