Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our conformal coatings for electronic applications? Please get in touch with us. We are looking forward to your email to bectron.elantas.europe@. altana. com
Acrylic
Product | Temp. Range | Curing | Dielectric strenght at 23°C | Description |
Bectron? PL 1102 | -65°C to +130°C | 23°C | 112 kV/mm | Thin Film Coating, acrylic, transparent, passes tests according to IPC CC-830-B, MIL-I-46058C and IEC 61086 |
Bectron? PL 1104 | -40°C to +130°C | 23°C | 150 kV/mm | Thin Film Coating, acrylic, transparent, self-extinguishing according to UL 94 V0 |
Alkyd
Product | Temp. Range | Curing | Dielectric strenght at 23°C | Description |
Bectron? PL 4122-37 E BLF FLZ | -40°C to +140°C | 23°C | 112 kV/mm | Thin Film Coating, Urethane/Alkyd, transparent, listed in UL 94 V0, passes tests according to IPC CC-830C |
Bectron? PL 4122-40 E BLF FLZ | -40°C to +140°C | 23°C | 112 kV/mm | Thin Film Coating, Urethane/Alkyd, transparent, listed in UL 94 V0, passes tests according to IPC CC-830C |
Bectron? PL 4122-40 P | -40°C to +140°C | 23°C | 112 kV/mm | Thin Film Coating, Urethane/Alkyd, transparent, listed in UL 94 V0, passes tests according to IPC CC-830B |
Bectron? PL 4122-45 E BLF FLZ | -40°C to +140°C | 23°C | 112 kV/mm | Thin Film Coating, Urethane/Alkyd, transparent, listed in UL 94 V0, passes tests according to IPC CC-830C |
Bectron? PL 4122-47 R | -40°C to +140°C | 23°C | 112 kV/mm | Thin Film Coating, Urethane/Alkyd, transparent, listed in UL 94 V0 |
Bectron? PL 4122-T | -40°C to +140°C | 23°C | 112 kV/mm | Thin Film Coating, Urethane/Alkyd, transparent, listed in UL 94 V0 |
Epoxide
Product | Temp. Range | Curing | Dielectric strenght at 23°C | Description |
Bectron? PL 5621 D | -40°C to +130°C | 23°C | 165 kV/mm | Thin Film Coating, one-component system, UV cure, modified epoxy, lead-free, solvent free |
Bectron? PL 5622-250 | -40°C to +150°C | 23°C | 50 kV/mm | Thin Film Coating, one-component system, UV and heat cure, modified epoxy, solvent free |
Hydrocarbon
Product | Temp. Range | Curing | Dielectric strenght | Shore Hardness at 23°C | Shore | Description |
Bectron? MR 3402 | -40°C to +125 | 23°C | >30 kV/mm | 15 ± 5 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3404 | -40°C to +105°C | 23°C | >30 kV/mm | 20 ± 5 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3405 | -40°C to +150°C | 23°C | >30 kV/mm | 30 ± 5 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3406 | -40°C to +125°C | 23°C | >30 kV/mm | 14 ± 5 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin |
Bectron? MR 3406 FR | -40°C to +125 | 23°C | 9 kV/mm | 22 | Shore A | Melting resin, one-component hot melt resin, thick film coating based on polyolefin, self-extinguishing according to UL 94 V0 |
Polyurethane
Product | Temp. Range | Curing | Dielectric strength | Shore Hardness at 23°C | Shore | Description |
Bectron? PK 4330 | -60°C to +125°C | 80-90°C | 22 kV/mm | 35 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4332 | -60°C to +125°C | 80-90°C | 22 kV/mm | 35 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4340 | -60°C to +125°C | 80-90°C | 22 kV/mm | 70 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, highly viscous (can be used as dam for Dam & Fill application), black |
Bectron? PK 4342 | -60°C to +125°C | 80-90°C | 22 kV/mm | 70 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4344 | -60°C to +125°C | 80-90°C | 22 kV/mm | 70 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PK 4353 Blue | -50°C to +125°C | 80-90°C | 20 kV/mm | 30 ± 10 | Shore D | Thick Film Coating, thermal cure, polyurethane, one-component system, blue |
Bectron? PK 4364 Blue | -50°C to +125°C | 80-90°C | 22 kV/mm | 40 ± 10 | Shore D | Thick Film Coating, thermal cure, polyurethane, one-component system, blue |
Bectron? PK 5532 | -50°C to +140°C | 80-90°C | 9 kV/mm | 35 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PK 5542 | -60°C to +150°C | 80-90°C | 9 kV/mm | 70 ± 10 | Shore A | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PK 5553 | -50°C to +150°C | 80-90°C | 9 kV/mm | 30 ± 10 | Shore D | Thick Film Coating, thermal cure, polyurethane, one-component system, black |
Bectron? PT 4810 N | -50°C to +100°C | 23°C | > 20 kV/mm | 45 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system, moderate viscosity |
Bectron? PT 4812 N | -50°C to +100°C | 23°C | > 20 kV/mm | 40 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system, moderate viscosity |
Bectron? PT 4814 N | -50°C to +100°C | 23°C | > 20 kV/mm | 40 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system |
Bectron? PT 4830 | -45°C to +100°C | 23°C | > 20 kV/mm | 45 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system, thixotropic (can be used as dam for Dam & Fill application) |
Bectron? PT 4832 | -45°C to +100°C | 23°C | > 20 kV/mm | 45 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system |
Bectron? PT 4834 | -45°C to +100°C | 23°C | > 20 kV/mm | 45 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system |
Bectron? PT 4840 | -40°C to +120°C | 23°C | > 20 kV/mm | 42 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system, thixotropic (can be used as dam for Dam & Fill application), transparent |
Bectron? PT 4842 | -40°C to +120°C | 23°C | > 20 kV/mm | 45 ± 10 | Shore A | Thick Film Coating, moisture cure, polyurethane, one-component system, low viscosity, transparent |
Bectron? PT 4600 | -40°C to +120°C | 23°C | 20 kV/mm | 65 ± 5 | Shore A | Thick Film Coating, UV cure, polyurethane, solvent free, one-component sytem, self-extinguishing according to UL 94 V0, MIL-I-46058C listed |
Bectron? PT 4601 | -40°C to +120°C | 23°C | 20 kV/mm | 65 ± 5 | Shore A | Thick Film Coating, UV cure, polyurethane, solvent free, one-component system, slightly thixotropic |
Bectron? PT 4606 | -40°C to +120°C | 23°C | 20 kV/mm | 75 ± 5 | Shore A | Thick Film Coating, UV cure, polyurethane, solvent free, one-component system, thixotropic (can be used as dam for Dam & Fill application) |
Silicone
Product | Temp. Range | Curing | Dielectric strenght at 23°C | Description |
Bectron? SC 75V1-16 | -40°C to +200°C | 90°C | 49 kV/mm | Thick Film Coating, silicone, thermal cure, transparent, one-component system |
Bectron? SC 76V1-20 | -40°C to +200°C | 23°C | 52 kV/mm | Thick Film Coating, moisture cure, silicone, one-component system, transparent, excellent flexibility, high temperature resistance |
Bectron? SC 76V1-36 | -55°C to +200°C | 23°C | > 18 kV/mm | Thick Film Coating, moisture cure, silicone, one-component system, translucent, excellent flexibility, high temperature resistance |